Amsterdam Central Station Map & Guide
Amsterdam Centraal Station is the place most tourists find themselves when they arrive in the city of Amsterdam. With access to international trains, regional trains, trams, buses, and ferries, knowing where to go to catch the type of transportation you need is half the battle. Here is a simple guide to Amsterdam Station that will help you get to the right place for the transport option you need.
There are several entrances and exits to Amsterdam Centraal Station, so it is easy to get lost. Most people will arrive and come down a set of steps into a long main corridor. There are several of these long corridors that run parallel to each other in the station to allow access to the different ends of the long train loading platforms. Once you walk down the steps and into the main corridor you need to orient yourself using the signs.
The train tracks run sequentially from the front of the station, so that means walking toward lower numbers means you are walking towards the front, and walking and seeing track numbers get higher means you are walking towards the back. So if you come in on track 7, and start walking in the main corridor and the next track you see is track #5 or Track #6, you are walking towards the front of Amsterdam Centraal. If the next track you see walking along is Track #8 or Track #9, you are walking towards the back of the station.
Now that you know which way you are going, here is a simple guide to Amsterdam Centraal:
Front of Station: TRAMS, METRO, Bus Platform F
Back of Station: Bus Platform G, FERRIES, TAXIS
Now Take a look at this map of Amsterdam Centraal Station:
As you can see, it shows where each tram and bus platform is located in relation to the station. Once you get to a station platform you will see monitors that list the arrival times and track for each tram or bus. Here is an example of the one at TRAM STATION A.
To find your track simply look for the Tram Track signs like the one below:
So now all you need to know is where you want to go and which tram, bus or ferry to take to get there. To make it simple for you, below you will find a list of all the major museums, attractions, theaters, and parks in Amsterdam. The table will tell you what platform to go to and what tram, bus or ferry to take to the destination. Many destination have more than one option, so you can choose the next available tram or bus.
MUSEUMS
Location | Station | Alternative & Comments |
Amsterdam Museum | TRAM STATION B 1, 2, 5 | |
Anne Frank Huis | TRAM STATION A 13, 17 | Avoid Bus Option |
Eye Institute | FERRY Buiksloterweg | Access Ferries from the back of Amsterdam Centraal. Follow the Ferry signs(Picture of a boat) |
Foam Photography Institue | TRAM STATION A 24 | |
Hermitage | TRAM STATION A 9 | METRO 51, 53, 54 |
Jewish History Museum | TRAM STATION A 9 | METRO 51, 53, 54 |
Ons’ Lieve Heer op Solder | WALK 500 meter – No Trams | Walk to the red light district area from Centraal. It’s on the way |
Rembrandthuis | TRAM STATION A 9 | METRO 51, 53, 54 |
Rijksmuseum | TRAM STATION B 2, 5 | BUS F 347, 357 |
Scheepvaartmuseum | BUS F 22 | BUS G 48 |
Stedelijk | TRAM STATION B 2, 5 | BUS F 347, 357 |
Tropenmuseum | TRAM A 9 | |
Van Gogh Museum | TRAM STATION B 2, 5 | BUS F 347, 357 |
ATTRACTIONS
Location | Station | Alternative & Comments |
Albert Cuyp | TRAM STATION A 24 | |
Artis Zoo | TRAM STATION A 9 | |
Hortis Botanicus | TRAM STATION A 9 | |
Madame Tussauds | TRAM STATION A 4, 9, 24 | |
NDSM – IJ-Hallen | BUS G 391, 394 | FERRY NDSM |
NEMO | BUS F 22 | BUS G 48 |
Nieuwe Kerk | TRAM B 1, 2, 5, 13, 17 | Avoid Bus Options |
Openbare Bibliotheek – Library | WALK – 500 meters | Walk to the left toward Double Tree Hilton. It is just past it. |
Passenger Terminal – Cruises | TRAM STATION A 26 | |
RAI Convention Center | METRO 51 | Avoid Tram, Metro is much faster |
Stadsarchief | TRAM STATION A 24 | |
Westergasfabriek | BUS F 21 | |
Zaansse Schaans | SPRINTER TRAIN to UITGEEST | BUS G 391, 891 |
Ziggo Dome | Metro 51 |
THEATERS
Location | Station | Alternative & Comments |
Bimhuis | TRAM STATION A 26 | |
De Kleine Komadie | TRAM STATION A 4, 9, 24 | |
DeLeMar Thearter | TRAM STATION B 1, 2, 5 | BUS F 347, 357 |
Het Concertgebouw | TRAM STATION B 5 | BUS F 347, 357 |
National Opera & Ballet | TRAM STATION B 5 | BUS F 347, 357 |
Koninklijk Theater Carre’ | METRO 51, 53, 54 | |
Melkweg | TRAM STATION B 1, 2, 5 | Avoid Bus Options |
Muziekgebouw | TRAM STATION A 26 | |
Paradiso | TRAM STATION B 1, 2, 5 | Avoid Bus Options |
Stadsschouwburg | TRAM STATION B 1, 2, 5 | Avoid Bus Options |
Parks & Squares
Location | Station | Alternative & Comments |
DAM | TRAM STATION A 4, 9, 24 | TRAM STATION B 1, 2, 5, 13, 17 |
Leidseplein | TRAM STATION B 1, 2, 5 | |
Museumplein | TRAM STATION B 5 | |
Nieuwmarket | METRO 51, 53, 54 | |
Rembradntplein | TRAM STATION A 4, 9 | |
Vondelpark | TRAM STATION B 1, 2, 5 | |
Waterlooplein | TRAM STATION A 9 | METRO 51, 53, 54 |
Hopefully this Amsterdam Centraal Map & Guide makes life a little easier when you arrive at Centraal for the first time. Now that you are familiar with the layout and what to look for, just follow the signs and you will be off to your Amsterdam attraction within a matter of minutes. Enjoy your time in Amsterdam!